Naperville Active Real Estate Listing Stats as of 1/7/2005
Naperville Active Listings as of 1/7/2006 | ||
Price Range | # of Listings | Average Days on Market |
$100,000 - $119,999 | 3 | 72 |
$120,000 - $159,999 | 22 | 65 |
$160,000 - $199,999 | 37 | 111 |
$200,000 - $249,999 | 39 | 56 |
$250,000 - $299,999 | 43 | 79 |
$300,000 - $349,999 | 80 | 91 |
$350,000 - $399,999 | 86 | 125 |
$400,000 - $449,999 | 73 | 114 |
$450,000 - $499,999 | 66 | 108 |
$500,000 - $599,999 | 100 | 104 |
$600,000 - $699,999 | 79 | 121 |
$700,000 - $799,999 | 56 | 163 |
$800,000 - $899,999 | 39 | 179 |
$900,000 - $999,999 | 40 | 164 |
$1,000,000 - And Over | 139 | 252 |
This is a total of 902 single family properties (attached and detached homes) with an average market time of 136 days at an average list price of $639,425 and a median list price of $504,900. The highest priced single family home is listed for $3,499,900 and the lowest is $231,500. The lowest priced condo/townhome is $114,900 while the highest currently listed is $1,400,000
Posted by Angus at 10:29 PM
Del.icio.us
0 Comments
Post a Comment
« Home