Recent Real Estate Stats for Downers Grove Illinois
2004 Home sales in Downers Grove (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
1018 | 50 | $278,200 | $304,561 |
2003 Home sales in Downers Grove (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
983 | 36 | $250,000 | $278,308 |
Information gathered from MLSNI (may not reflect all sales in Downers Grove) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 11:03 AM
Del.icio.us
0 Comments
Post a Comment
« Home