Recent Real Estate Stats for Aurora Illinois
2004 Home sales in Aurora IL (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
3877 | 64 | $174,000 | $196,530 |
2003 Home sales in Aurora IL (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
3335 | 40 | $165,150 | $186,168 |
Information gathered from MLSNI (may not reflect all sales in Aurora) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 11:34 AM
Del.icio.us
0 Comments
Post a Comment
« Home