Recent Real Estate Stats for Oswego Illinois
2004 Home sales in Oswego (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
648 | 67 | $235,000 | $239,348 |
2003 Home sales in Oswego (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
552 | 47 | $218,000 | $223,194 |
Information gathered from MLSNI (may not reflect all sales in Oswego) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 11:43 AM
Del.icio.us
0 Comments
Post a Comment
« Home