Recent Real Estate Stats for North Aurora Illinois
2004 Home sales in North Aurora (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
351 | 66 | $214,500 | $217,665 |
2003 Home sales in North Aurora (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
334 | 41 | $197,500 | $207, 853 |
Information gathered from MLSNI (may not reflect all sales in North Aurora) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 1:05 PM
Del.icio.us
0 Comments
Post a Comment
« Home