Recent Real Estate Stats for Batavia Illinois
2004 Home sales in Batavia (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
457 | 80 | $270,000 | $302,813 |
2003 Home sales in Batavia (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
467 | 47 | $252,000 | $280,530 |
Information gathered from MLSNI (may not reflect all sales in Batavia) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 1:09 PM
Del.icio.us
0 Comments
Post a Comment
« Home