Recent Real Estate Stats for Wheaton Illinois
2004 Home sales in Wheaton (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
982 | 57 | $279,900 | $322,634 |
2003 Home sales in Wheaton (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
968 | 37 | $265,000 | $304,857 |
Information gathered from MLSNI (may not reflect all sales in Wheaton) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 1:25 PM
Del.icio.us
0 Comments
Post a Comment
« Home