Recent Real Estate Stats for Bolingbrook Illinois
2004 Home sales in Bolingbrook (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
1620 | 47 | $200,762 | $216,694 |
2003 Home sales in Bolingbrook (Single Family, Condos & Townhomes) | |||
TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
1469 | 33 | $180,000 | $197,655 |
Information gathered from MLSNI (may not reflect all sales in Bolingbrook) |
While the market times appear to be a little longer, the definite price trend is up. The higher market times could partially be a reflection of tougher MLS policy towards re-lists.
Posted by Angus at 1:30 PM
Del.icio.us
0 Comments
Post a Comment
« Home